1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
+ | 10 | = | ||
+ | 20 | = | ||
+ | 30 | = | ||
+ | 40 | = | ||
+ | 50 | = | ||
+ | 60 | = | ||
+ | 70 | = | ||
+ | 80 | = | ||
+ | 90 | = | ||
+ | 100 | = |
Κάδος |
ΜΑΘΗΜΑΤΙΚΑ Α΄ & Β΄ ΔΗΜΟΤΙΚΟΥ
Με τον Σπορίκο και τον Φουντούκο
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
+ | 10 | = | ||
+ | 20 | = | ||
+ | 30 | = | ||
+ | 40 | = | ||
+ | 50 | = | ||
+ | 60 | = | ||
+ | 70 | = | ||
+ | 80 | = | ||
+ | 90 | = | ||
+ | 100 | = |
Κάδος |